The second week of the high school football season is upon us. With another full slate of games on the schedule, we predict the winners of 30 of the best races throughout the Dallas area.
More week two content
Week 2 Dallas-area football stories: Could be historic week for Allen, Highland Park
10 Dallas-area high school football players to watch in Week 2 of the 2022 season
Central Week 1: Central: Final scores, top stories and more for Dallas-area teams
Second week predictions
Having trouble seeing the full chart? Move left or right.
Week 2 | Lia Assimakopoulos | John Fields | Tommy Magelsen | Shawn McFarland | Greg Riddle | Myah Taylor | lieutenant Dhimiter |
---|---|---|---|---|---|---|---|
Game / title | SportsDayHS writer | Denton Record-Chronicle | Editor of SportsDayHS | SportsDayHS writer | Editor of SportsDayHS | SportsDayHS writer | Editor of SportsDayHS |
Anna vs. Aubrey | Anna | Anna | Anna | Anna | Anna | Anna | Anna |
Argyle v. Lovejoy | Lovejoy | Lovejoy | Lovejoy | Lovejoy | Lovejoy | Lovejoy | Lovejoy |
Arlington Martin vs. Cedar Hill | Arlington Martin | Arlington Martin | Arlington Martin | Arlington Martin | Arlington Martin | Arlington Martin | Arlington Martin |
China Spring vs. Melissa | Melissa | Melissa | Melissa | Melissa | Melissa | Melissa | Melissa |
Colleyville Heritage vs. Texarkana Texas | Texarkana Texas | The Colleyville Legacy | The Colleyville Legacy | The Colleyville Legacy | Texarkana Texas | The Colleyville Legacy | The Colleyville Legacy |
Denton Guyer vs. Aledo | Denton Guyer | Denton Guyer | Denton Guyer | Denton Guyer | Denton Guyer | Denton Guyer | Denton Guyer |
Denton Ryan v. Bryant (Ark.) | Denton Ryan | Denton Ryan | Denton Ryan | Denton Ryan | Denton Ryan | Denton Ryan | Denton Ryan |
Euless Trinity vs. Rockwall-Heath | Euless Trinity | Euless Trinity | Euless Trinity | Euless Trinity | Euless Trinity | Euless Trinity | Euless Trinity |
Flower Mound vs. Lake Highlands | Lake Highlands | Bunch of flowers | Lake Highlands | Lake Highlands | Lake Highlands | Lake Highlands | Lake Highlands |
Forney vs. Frisco Memorial | Forney | Forney | Forney | Forney | Forney | Forney | Forney |
Garland Naaman Forest vs. Plano East | Garland Naaman Forest | Garland Naaman Forest | East Plano | East Plano | Garland Naaman Forest | Garland Naaman Forest | Garland Naaman Forest |
Grand Prairie vs. Wylie East | Wylie East | Wylie East | Wylie East | Wylie East | Wylie East | Wylie East | Wylie East |
Highland Park vs. Lewisville | Highland Park | Highland Park | Highland Park | Lewisville | Highland Park | Lewisville | Highland Park |
Jesuit vs. Rockwall | Rockwall | Rockwall | Rockwall | Rockwall | Rockwall | Rockwall | Rockwall |
Jones (Flan) vs. Duncanville | Duncanville | Duncanville | Duncanville | Duncanville | Duncanville | Duncanville | Duncanville |
Kaufman v. Crandall | Crandall | Crandall | Crandall | Crandall | Crandall | Crandall | Crandall |
Keller Fossil Ridge v. Denton Braswell | Denton Braswell | Denton Braswell | Denton Braswell | Denton Braswell | Denton Braswell | Denton Braswell | Denton Braswell |
Kimball v. Carter | Kimball | Carter | Kimball | Kimball | Carter | Kimball | Carter |
McKinney Boyd vs. TC Byron Nelson | TC Byron Nelson | TC Byron Nelson | TC Byron Nelson | TC Byron Nelson | TC Byron Nelson | TC Byron Nelson | TC Byron Nelson |
McKinney North vs. Justin Northwest | Justin Northwest | Justin Northwest | Justin Northwest | Justin Northwest | Justin Northwest | Justin Northwest | Justin Northwest |
Midlothian v Ennis | Ennis | Midlothian | Ennis | Ennis | Midlothian | Ennis | Midlothian |
Northwest Eaton vs Little Elm | Northwest Eaton | Northwest Eaton | North Eaton | Northwest Eaton | Northwest Eaton | Northwest Eaton | Northwest Eaton |
Plano West v. Keller | Keller | Keller | Keller | Keller | Keller | Keller | Keller |
Prosper vs. Saxon | Advance | Advance | Advance | Saxon | Advance | Advance | Advance |
South Garland vs. Irving | South Garland | South Garland | South Garland | South Garland | South Garland | South Garland | South Garland |
South Grand Prairie v. Coppell | The Great Southern Plateau | Coppell | Coppell | Coppell | The Great Southern Plateau | Coppell | Coppell |
South Oak Cliff vs. Lancaster | South Oak Rock | South Oak Rock | South Oak Rock | South Oak Rock | South Oak Rock | South Oak Rock | South Oak Rock |
Southlake Carroll vs. Flower Mound Marcus | Southlake Carroll | Southlake Carroll | Southlake Carroll | Southlake Carroll | Southlake Carroll | Southlake Carroll | Southlake Carroll |
St. Frances (Md.) vs. DeSoto | Saint Frances | DeSoto | Saint Frances | Saint Frances | DeSoto | Saint Frances | DeSoto |
Woodrow Wilson v. Frisco Emerson | Frisco Emerson | Woodrow Wilson | Frisco Emerson | Frisco Emerson | Woodrow Wilson | Frisco Emerson | Frisco Emerson |
Last week | 23-7 (.767) | 20-10 (.667) | 22-8 (.733) | 20-10 (.667) | 20-10 (.667) | 23-7 (.767) | 22-8 (.733) |
The season | 23-7 (.767) | 20-10 (.667) | 22-8 (.733) | 20-10 (.667) | 20-10 (.667) | 23-7 (.767) | 22-8 (.733) |
On Twitter: @SportsDayHS
Find more high school sports coverage from The Dallas Morning News here.
Sign up for our FREE HS newsletter.