Biggest wins in Premier League history: Highest-scoring games and heaviest defeats as Liverpool beat Bournemouth at Anfield

Liverpool may have had a slow start to the 2022/23 campaign, but Bournemouth’s visit to Anfield on Saturday was just the tonic they needed.

All thoughts of that depressing 2-1 loss to Manchester United vanished as they utterly destroyed Scott Parker’s side, their 9-0 win the biggest in top flight football since they beat Crystal Palace by the same scoreline 33 years ago seen.

Indeed, in the closing minutes, Bournemouth simply looked determined not to be the first team to concede 10 goals in a single Premier League game. There was almost a sense of relief among the Cherries at full time that an already embarrassing defeat didn’t become a complete record.

However, this was a historic result: the first 9-0 in Premier League history in a game that did not involve Manchester United or Southampton.

MORE: Liverpool transfer news: Jurgen Klopp changes his mind on midfielder and more 2022 window signings, loans and player deals

The biggest winning deals in Premier League history

Here are the 21 games that have produced the biggest margin of victory in the Premier League since 1992/93.

It is notable that Manchester United have won 9-0 on two separate occasions, 26 years apart. Guardiola’s Manchester City have an 8-0 win (2019) and a 7-0 win (2021).

Margin of Victory Home team Away team result date
9 Liverpool Bournemouth 9-0 August 27, 2022
9 Manchester United Southampton 9-0 February 2, 2021
9 Southampton Leicester City 0-9 October 25, 2019
9 Manchester United Ipswich Town 9-0 March 4, 1995
8 Manchester City Watford 8-0 September 21, 2019
8 Southampton Sunderland 8-0 October 18, 2014
8 Chelsea Aston Villa 8-0 December 23, 2012
8 Chelsea Wigan Athletic 8-0 May 9, 2010
8 Tottenham Hotspur Wigan Athletic 9-1 November 22, 2009
8 Newcastle United Boss. Wednesday 8-0 September 19, 1999
7 Manchester City Leeds United 7-0 December 14, 2021
7 Chelsea Norwich City 7-0 October 23, 2021
7 Crystal Palace Liverpool 0-7 December 19, 2020
7 Manchester City Norwich City 7-0 November 2, 2013
7 Chelsea Stoke City 7-0 April 25, 2010
7 Middlesbrough Manchester City 8-1 May 11, 2008
7 Arsenal Middlesbrough 7-0 January 14, 2006
7 Arsenal Everton 7-0 May 11, 2005
7 Nottingham Forest Manchester United 1-8 February 6, 1999
7 Manchester United Barnsley 7-0 October 25, 1997
7 Blackburn Rovers Nottingham Forest 7-0 November 18, 1995

MORE: Which teams have qualified for the 2022 FIFA World Cup?

Most goals in a Premier League match

There have been 29 games where nine or more goals have been scored.

Man United have been involved in six of them, Tottenham Hotspur in five, and Manchester City and Southampton have been part of four of them.

Goals scored Home team Away team result date
11 Portsmouth reading 7-4 September 29, 2007
10 West Bromwich Manchester United 5-5 May 19, 2013
10 Arsenal Newcastle 7-3 December 29, 2012
10 Manchester United Arsenal 8-2 August 28, 2011
10 Tottenham Wigan Athletic 9-1 November 22, 2009
10 Tottenham reading 6-4 December 29, 2007
9 Manchester City Leicester City 6-3 December 26, 2021
9 Liverpool Bournemouth 9-0 August 27, 2022
9 Manchester United Southampton 9-0 February 2, 2021
9 Aston Villa Liverpool 7-2 October 4, 2020
9 Southampton Leicester City 0-9 October 25, 2019
9 Tottenham Leicester City 5-4 May 13, 2018
9 Manchester City Stoke City 7-2 October 14, 2017
9 Everton Bournemouth 6-3 February 4, 2017
9 Swansea City Crystal Palace 5-4 November 26, 2016
9 Norwich City Liverpool 4-5 January 23, 2016
9 Everton Chelsea 3-6 August 30, 2014
9 Cardiff City Liverpool 3-6 March 22, 2014
9 Manchester City Arsenal 6-3 December 14, 2013
9 Chelsea Sunderland 7-2 January 16, 2010
9 Middlesbrough Manchester City 8-1 May 11, 2008
9 Tottenham Arsenal 4-5 November 13, 2004
9 Tottenham Southampton 7-2 March 11, 2000
9 West Ham Bradford City 5-4 February 12, 2000
9 Nottingham Forest Manchester United 1-8 February 6, 1999
9 Blackburn Rovers Chief. Wednesday 7-2 August 26, 1997
9 Southampton Manchester United 6-3 October 26, 1996
9 Manchester United Ipswich Town 9-0 March 4, 1995
9 Norwich City Southampton 4-5 April 9, 1994

Leave a Comment

Your email address will not be published. Required fields are marked *