The accompanying table records the 10 largest construction projects starting in Canada in July 2022. Also included is the latest trend chart for starts. This looks at the 12-month moving totals of the civil and non-residential building categories in Canada.
There are several reasons to highlight upcoming major projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when work will begin on the job site. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity consists of many small and medium-sized projects and a limited number of large developments. But larger projects, simply by their nature, can dramatically affect total dollar volumes and square footage. In other words, the timing and size of these projects have an exaggerated impact on market forecasts.
Top 10 construction projects of the month – July 2022
region (East in west) |
TYPE I bUILDING |
DESCRIPTION |
Sq. Ft. |
dollars |
Ontario | ||||
London | Civil/Engineering | Highway 401 – Major Design-Build – Five Structure Replacements, Highbury Avenue Interchange Improvements and Highway 401 Pavement Rehabilitation and Reconstruction | * | 133 dollars |
(2 structures) Multiple locations | ||||
Ministry of Transportation – Ontario | ||||
Toronto | residential | QA (Queen & Ashbridge) Condominium | 642 | 122 dollars |
(3 structures; 17 stories; 363 units) 1555 Queen St E | ||||
RioCan Real Estate Investment Trust/Context | ||||
Toronto | residential | 400 King St West – Mixed Use Building | 461 | 92 dollars |
(3 structures; 48 stories; 612 units) 400 King St W | ||||
Plazacorp Properties Ltd/Main and Main Developments Inc | ||||
King of the city | institutional | Community Recreation Center (TWRC) Project | 120 | 86 dollars |
(2 structures; 1 story) 1600 Sideroad 15 | ||||
City of the King | ||||
Gloucester | residential | LUX Multi-Residential & Hotel Development site – Phase 1/Tower 3 | 392 | 75 dollars |
(4 structures; 44 stories; 426 units) 1178 Cummings Ave | ||||
PMA Architectes (Owner’s Representative) | ||||
OTTAWA | Civil/Engineering | Highway 417 – Grading, drainage, granular base, hot mix, electrical and structural paving | * | 55 dollars |
(3 structures) Walkley Rd | ||||
Ministry of Transportation – Ontario | ||||
Saskatchewan | ||||
Regina | industrial | Cargill Canola Processing Plant at the Global Shipping Center | * | 350 dollars |
(2 structures) Dewdney Ave | ||||
Cargill Limited Canada | ||||
Prince Albert | Civil/Engineering | Prince Albert Aquatic and Arena Recreation Center (Phase One) | 150 | 150 dollars |
(3 structures; 1 floor) 1405 Peshkopi Pascal Pl | ||||
Prince Albert City | ||||
British Columbia | ||||
Vancouver | Commercial | West Pender Street Office Tower | 345 | 85 dollars |
(3 structures; 32 stories) 1166 W Pender St | ||||
Support properties | ||||
Vancouver | institutional | New University of British Columbia (UBC) Recreation Centre. | 101 | 66 dollars |
(2 structures; 2 floors) 6138 Student Union Blvd | ||||
UBC Properties Trust | ||||
TOTAL: | 2211 | 1214 dollars |
*The square measure does not apply to modifications and engineering works.
Data source and table: ConstructConnect – CanaData.
Construction trend lines begin in Canada – July 2022
Last 12 months rolling total*
(ConstructConnect Insight forecast figures)

*For example, the July 2022 figure is the sum of the monthly numbers for June 2021 through July 2022.
Data source and chart: ConstructConnect Insight – CanaData.
Interactive visuals
Watch this video to see how to use filters in Visual Interactive.
Please click on the links below to download PDF versions of this month’s Top 10 and Trend Lines:
Top 10 largest construction project starts in Canada – July 2022 – PDF
Construction Project Start Trend Chart – Canada – July 2022 – PDF