football
The University of Minnesota Duluth Athletics Department announced Thursday that a multi-year telecast extension has been reached with MY9 Sports. MY9 Sports will continue to be the home of Bulldog football, volleyball, men’s hockey, women’s hockey and men’s/women’s basketball through the 2027-2028 season.
“The opportunity to continue our long-standing broadcast rights partnership with MY9 Sports is tremendous,” said UMD’s associate athletic director for external affairs. Brian Nystrom. “Over the past decade, MY9 Sports has been a key partner in promoting our student-athletes and teams, as well as providing Bulldog Country with incredible access to live events.”
MY9 Sports has been the televised home of University of Minnesota Duluth athletics since 2010, and the Duluth-based station will continue to carry the Bulldogs for the foreseeable future.
The extension calls for KBJR6, on MY9 Sports, to televise all UMD men’s hockey and soccer home games. Additionally, the Bulldogs will see expanded coverage of home women’s hockey, volleyball, as well as men’s and women’s basketball games. A select number of games outside of men’s hockey and soccer will also be televised.
As part of the long-term extension, KBJR6 continues to make significant investments in broadcast elements and quality.
“We are very excited to continue our relationship with the University of Minnesota Duluth and their outstanding men and women students. Live local sports are of great importance in today’s broadcast environment and we could not be more proud of our partnership with the university and the role we play in promoting and delivering ‘Bulldog Country’ to our viewers,” said KBJR Inc. Vice-President and General Manager. Todd Wentworth.
During the 2021-22 season, the Bulldogs saw a record number of games broadcast on MY9 Sports. See below for the current Bulldog broadcast schedule on MY9 Sports. All games are subject to change.
Follow UMD Athletics throughout the season by connecting with the Bulldogs on Facebook, I tweetand Instagram, and subscribing to the Bulldog Productions YouTube channel.
TV Schedule: UMD Men’s Hockey
Saturday, October 1 | vs. Arizona State (Men’s Hockey) | MY9 Sports |
Sunday, October 2 | vs. Arizona State (Men’s Hockey) | MY9 Sports |
Friday, October 14 | @ Minnesota State (Men’s Hockey | MY9 Sports |
Saturday, October 15 | @ Minnesota State (Men’s Hockey) | MY9 Sports |
Friday, October 21 | vs. Wisconsin (Men’s Hockey) | MY9 Sports |
Saturday, October 22 | vs. Wisconsin (Men’s Hockey) | MY9 Sports |
Friday, October 28 | vs. Cornell (men’s hockey) | MY9 Sports |
Saturday, October 29 | vs. Cornell (men’s hockey) | MY9 Sports |
Friday, November 4 | @ Colorado College (Men’s Hockey) | MY9 Sports |
Friday, November 11 | vs. Omaha (Men’s Hockey) | MY9 Sports |
Saturday, November 12 | vs. Omaha (Men’s Hockey) | MY9 Sports |
Friday, December 2 | vs. Colorado College (Men’s Hockey) | MY9 Sports |
Saturday, December 3 | vs. Colorado College (Men’s Hockey) | MY9 Sports |
Friday, December 9 | vs. Denver (Men’s Hockey) | MY9 Sports |
Saturday, December 10 | vs. Denver (Men’s Hockey) | MY9 Sports |
Saturday, January 7 | vs. Bemidji State (Men’s Hockey) | MY9 Sports |
Friday, January 20 | @ North Dakota (Men’s Hockey) | MY9 Sports |
Saturday, January 21 | @ North Dakota (Men’s Hockey) | MY9 Sports |
Friday, January 27 | against St. Cloud State (Men’s Hockey) | MY9 Sports |
Saturday, January 28 | against St. Cloud State (Men’s Hockey) | MY9 Sports |
Friday, February 2 | vs. Western Michigan (Men’s Hockey) | MY9 Sports |
Saturday, February 3 | vs. Western Michigan (Men’s Hockey) | MY9 Sports |
Friday, February 24 | vs. Miami (Men’s Hockey) | MY9 Sports |
Saturday, February 25 | vs. Miami (Men’s Hockey) | MY9 Sports |
Friday, March 3 | @St. Cloud State (Men’s Hockey) | MY9 Sports |
Saturday, March 4 | @St. Cloud State (Men’s Hockey) | MY9 Sports |
Broadcast times are subject to change
TV Schedule: UMD Women’s Hockey
Friday, October 7 | vs. Minnesota State (Women’s Hockey) | MY9 Sports |
Saturday, October 8 | vs. Minnesota State (Women’s Hockey) | MY9 Sports |
Friday, October 28 | vs. Wisconsin (Women’s Hockey) | MY9 Sports |
Saturday, October 29 | vs. Wisconsin (Women’s Hockey) | MY9 Sports |
Saturday, November 19 | vs. Harvard (Women’s Hockey) | MY9 Sports |
Friday, December 2 | vs. Ohio State (Women’s Hockey) | MY9 Sports |
Saturday, December 3 | vs. Ohio State (Women’s Hockey) | MY9 Sports |
Friday, January 13 | vs. Bemidji State (Women’s Hockey) | MY9 Sports |
Saturday, January 14 | vs. Bemidji State (Women’s Hockey) | MY9 Sports |
Friday, January 27 | vs. Minnesota (Women’s Hockey) | MY9 Sports |
Saturday, January 28 | vs. Minnesota (Women’s Hockey) | MY9 Sports |
Broadcast times are subject to change
TV Schedule: UMD Football
Thursday, September 1 | vs. Southwest Minnesota State (Soccer) | MY9 Sports |
Saturday, September 17 | vs. Upper Iowa (Football) | MY9 Sports |
Saturday, October 1 | vs. Minnesota State Moorhead (Soccer) | MY9 Sports |
Saturday, October 8 | vs. Mary (Football) | MY9 Sports |
Saturday, October 29 | vs. Minot State (Football) | MY9 Sports |
Broadcast times are subject to change
TV program: UMD Volleyball
Friday, September 16 | vs. Minnesota State Moorhead (volleyball) | MY9 Sports |
Friday, September 23 | vs. Augustana (volleyball) | MY9 Sports |
Saturday, September 24 | vs. Wayne State (volleyball) | MY9 Sports |
Thursday, October 20 | vs. Minnesota Crookston (volleyball) | MY9 Sports |
Thursday, October 25 | against St. Cloud State (volleyball) | MY9 Sports |
Saturday, November 5 | vs. Minot State (volleyball) | MY9 Sports |
Broadcast times are subject to change
UMD men’s and women’s basketball will be released at a later date.